2024
Round | Zahájeno | Ukončeno | Počet přihlášených hráčů | Match count |
---|---|---|---|---|
2024-12-Brno | 12/1/2024 | 12/31/2024 | 0 | 0 |
2024-11-Brno | 11/1/2024 | 11/30/2024 | 364 | 64 |
2024-10-Brno | 10/1/2024 | 10/31/2024 | 374 | 82 |
2024-9-Brno | 9/1/2024 | 9/30/2024 | 377 | 92 |
2024-8-Brno | 8/1/2024 | 8/31/2024 | 370 | 82 |
2024-7-Brno | 7/1/2024 | 7/31/2024 | 362 | 82 |
2024-6-Brno | 6/1/2024 | 6/30/2024 | 360 | 84 |
2024-5-Brno | 5/1/2024 | 5/31/2024 | 358 | 77 |
2024-4-Brno | 4/1/2024 | 4/30/2024 | 358 | 68 |
2024-3-Brno | 3/1/2024 | 3/31/2024 | 355 | 67 |
2024-2-Brno | 2/1/2024 | 2/29/2024 | 359 | 53 |
2024-1-Brno | 1/1/2024 | 1/31/2024 | 360 | 70 |
2023
Round | Zahájeno | Ukončeno | Počet přihlášených hráčů | Match count |
---|---|---|---|---|
2023-12-Brno | 12/1/2023 | 12/31/2023 | 358 | 66 |
2023-11-Brno | 11/1/2023 | 11/30/2023 | 357 | 63 |
2023-10-Brno | 10/1/2023 | 10/31/2023 | 386 | 92 |
2023-9-Brno | 9/1/2023 | 9/30/2023 | 368 | 100 |
2023-8-Brno | 8/1/2023 | 8/31/2023 | 496 | 100 |
2023-7-Brno | 7/1/2023 | 7/31/2023 | 365 | 114 |
2023-6-Brno | 6/1/2023 | 6/30/2023 | 393 | 99 |
2023-5-Brno | 5/1/2023 | 5/31/2023 | 361 | 99 |
2023-4-Brno | 4/1/2023 | 4/30/2023 | 376 | 83 |
2023-3-Brno | 3/1/2023 | 3/31/2023 | 382 | 84 |
2023-2-Brno | 2/1/2023 | 2/28/2023 | 514 | 95 |
2023-1-Brno | 1/1/2023 | 1/31/2023 | 353 | 90 |
2022
Round | Zahájeno | Ukončeno | Počet přihlášených hráčů | Match count |
---|---|---|---|---|
2022-12-Brno | 12/1/2022 | 12/31/2022 | 355 | 70 |
2022-11-Brno | 11/1/2022 | 11/30/2022 | 357 | 91 |
2022-10-Brno | 10/1/2022 | 10/31/2022 | 363 | 118 |
2022-9-Brno | 9/1/2022 | 9/30/2022 | 607 | 141 |
2022-8-Brno | 8/1/2022 | 8/31/2022 | 383 | 119 |
2022-7-Brno | 7/1/2022 | 7/31/2022 | 594 | 125 |
2022-6-Brno | 6/1/2022 | 6/30/2022 | 591 | 129 |
2022-5-Brno | 5/1/2022 | 5/31/2022 | 401 | 126 |
2022-4-Brno | 4/1/2022 | 4/30/2022 | 582 | 116 |
2022-3-Brno | 3/1/2022 | 3/31/2022 | 552 | 99 |
2022-2-Brno | 2/1/2022 | 2/28/2022 | 575 | 114 |
2022-1-Brno | 1/1/2022 | 1/31/2022 | 583 | 117 |
2021
Round | Zahájeno | Ukončeno | Počet přihlášených hráčů | Match count |
---|---|---|---|---|
2021-12-Brno | 12/1/2021 | 12/31/2021 | 583 | 123 |
2021-11-Brno | 11/1/2021 | 11/30/2021 | 397 | 110 |
2021-10-Brno | 10/1/2021 | 10/31/2021 | 369 | 121 |
2021-9-Brno | 9/1/2021 | 9/30/2021 | 582 | 144 |
2021-8-Brno | 8/1/2021 | 9/1/2021 | 587 | 154 |
2021-7-Brno | 7/1/2021 | 8/31/2021 | 561 | 168 |
2021-6-Brno | 6/1/2021 | 6/30/2021 | 572 | 222 |
2021-4-Brno | 4/16/2021 | 5/31/2021 | 559 | 126 |
2021-2-Brno | 2/1/2021 | 4/15/2021 | 538 | 19 |
2020
Round | Zahájeno | Ukončeno | Počet přihlášených hráčů | Match count |
---|---|---|---|---|
2020-12-Brno | 12/1/2020 | 1/31/2021 | 530 | 159 |
2020-10-Brno | 10/1/2020 | 11/30/2020 | 530 | 177 |
2020-9-Brno | 9/1/2020 | 9/30/2020 | 539 | 208 |
2020-8-Brno | 8/1/2020 | 8/31/2020 | 530 | 190 |
2020-7-Brno | 7/1/2020 | 7/31/2020 | 519 | 183 |
2020-6-Brno | 6/1/2020 | 6/30/2020 | 511 | 182 |
2020-5-Brno | 5/1/2020 | 5/31/2020 | 486 | 188 |
2020-4-Brno | 4/10/2020 | 4/30/2020 | 159 | 72 |
2020-3-Brno | 3/1/2020 | 4/9/2020 | 488 | 146 |
2020-2-Brno | 2/1/2020 | 2/29/2020 | 472 | 158 |
2020-1-Brno | 1/1/2020 | 1/31/2020 | 467 | 145 |
2019
Round | Zahájeno | Ukončeno | Počet přihlášených hráčů | Match count |
---|---|---|---|---|
2019-12-Brno | 12/1/2019 | 12/31/2019 | 457 | 144 |
2019-11-Brno | 11/1/2019 | 11/30/2019 | 469 | 153 |
2019-10-Brno | 10/1/2019 | 10/31/2019 | 461 | 170 |
2019-9-Brno | 9/1/2019 | 9/30/2019 | 302 | 197 |
2019-8-Brno | 8/1/2019 | 8/31/2019 | 473 | 183 |
2019-7-Brno | 7/1/2019 | 7/31/2019 | 447 | 156 |
2019-6-Brno | 6/1/2019 | 6/30/2019 | 432 | 149 |
2019-5-Brno | 5/1/2019 | 5/31/2019 | 429 | 153 |
2019-4-Brno | 4/1/2019 | 4/30/2019 | 416 | 143 |
2019-3-Brno | 3/1/2019 | 3/31/2019 | 255 | 138 |
2019-2-Brno | 2/1/2019 | 2/28/2019 | 408 | 137 |
2019-01-Brno | 1/1/2019 | 1/31/2019 | 412 | 129 |
2018
Round | Zahájeno | Ukončeno | Počet přihlášených hráčů | Match count |
---|---|---|---|---|
2018-12-Brno | 12/1/2018 | 12/31/2018 | 411 | 128 |
2018-11-Brno | 11/1/2018 | 11/30/2018 | 413 | 134 |
2018-10-Brno | 10/1/2018 | 10/31/2018 | 408 | 142 |
2018-9-Brno | 9/1/2018 | 9/30/2018 | 211 | 130 |
2018-8-Brno | 8/1/2018 | 8/31/2018 | 211 | 138 |
2018-7-Brno | 7/1/2018 | 7/31/2018 | 389 | 148 |
2018-6-Brno | 6/1/2018 | 6/30/2018 | 386 | 150 |
2018-5-Brno | 5/1/2018 | 5/31/2018 | 379 | 134 |
2018-4-Brno | 4/1/2018 | 4/30/2018 | 384 | 128 |
2018-3-Brno | 3/1/2018 | 3/31/2018 | 370 | 124 |
2018-2-Brno | 2/1/2018 | 2/28/2018 | 362 | 119 |
2018-01-Brno | 1/1/2018 | 1/31/2018 | 373 | 109 |
2017
Round | Zahájeno | Ukončeno | Počet přihlášených hráčů | Match count |
---|---|---|---|---|
2017-12-Brno | 12/1/2017 | 12/31/2017 | 202 | 113 |
2017-11-Brno | 11/1/2017 | 11/30/2017 | 348 | 112 |
2017-10-Brno | 10/1/2017 | 10/31/2017 | 193 | 105 |
2017-9-Brno | 9/1/2017 | 9/30/2017 | 192 | 119 |
2017-8-Brno | 8/1/2017 | 8/31/2017 | 204 | 109 |
2017-7-Brno | 7/1/2017 | 7/31/2017 | 184 | 129 |
2017-6-brno | 6/1/2017 | 6/30/2017 | 182 | 140 |
2017-5-Brno | 5/1/2017 | 5/31/2017 | 179 | 119 |
2017-4-Brno | 4/1/2017 | 4/30/2017 | 169 | 108 |
2017-3-Brno | 3/1/2017 | 3/31/2017 | 163 | 114 |
2017-2-Brno | 2/2/2017 | 2/28/2017 | 307 | 113 |
2017-1-Brno | 1/1/2017 | 2/1/2017 | 158 | 103 |
2016
Round | Zahájeno | Ukončeno | Počet přihlášených hráčů | Match count |
---|---|---|---|---|
2016-12-Brno | 12/1/2016 | 12/31/2016 | 153 | 119 |
2016-11-Brno | 11/1/2016 | 11/30/2016 | 289 | 114 |
2016-10-Brno | 10/1/2016 | 10/31/2016 | 280 | 97 |
2016-9-Brno | 9/1/2016 | 9/30/2016 | 147 | 115 |
2016-8-Brno | 8/1/2016 | 8/31/2016 | 140 | 107 |
2016-7-Brno | 7/1/2016 | 7/31/2016 | 127 | 112 |
2016-6-Brno | 6/1/2016 | 6/30/2016 | 133 | 117 |
2016-5-Brno | 5/1/2016 | 5/31/2016 | 131 | 126 |
2016-4-Brno | 4/1/2016 | 4/30/2016 | 260 | 139 |
2016-3-Brno | 3/1/2016 | 3/31/2016 | 112 | 128 |
2016-2 | 2/1/2016 | 2/29/2016 | 109 | 127 |
2016-1 | 1/1/2016 | 1/31/2016 | 105 | 121 |
2015
Round | Zahájeno | Ukončeno | Počet přihlášených hráčů | Match count |
---|---|---|---|---|
2015-12 | 12/1/2015 | 12/31/2015 | 98 | 106 |
2015-11 | 11/1/2015 | 11/30/2015 | 108 | 121 |
2015-10 | 10/1/2015 | 10/31/2015 | 112 | 126 |
2015-9 | 9/1/2015 | 9/30/2015 | 113 | 130 |
2015-8 | 8/1/2015 | 8/31/2015 | 114 | 135 |
2015-7 | 7/1/2015 | 7/31/2015 | 124 | 145 |
2015-6 | 6/1/2015 | 6/30/2015 | 135 | 177 |
2015-5 | 5/1/2015 | 5/31/2015 | 138 | 167 |
2015-4 | 4/1/2015 | 4/30/2015 | 140 | 172 |
2015-3 | 3/1/2015 | 3/31/2015 | 122 | 144 |
2015-2 | 2/1/2015 | 2/28/2015 | 127 | 143 |
2015-1 | 1/1/2015 | 1/31/2015 | 124 | 144 |
2014
Round | Zahájeno | Ukončeno | Počet přihlášených hráčů | Match count |
---|---|---|---|---|
2014-12 | 12/1/2014 | 12/31/2014 | 119 | 117 |
2014-11 | 11/1/2014 | 11/30/2014 | 118 | 135 |
2014-10 | 10/1/2014 | 10/31/2014 | 111 | 121 |
2014-9 | 9/1/2014 | 9/30/2014 | 116 | 134 |
2014-8 | 8/1/2014 | 8/31/2014 | 101 | 117 |
2014-7 | 7/1/2014 | 7/31/2014 | 117 | 136 |
2014-6 | 6/1/2014 | 6/30/2014 | 118 | 144 |
2014-5 | 5/1/2014 | 5/31/2014 | 114 | 133 |
2014-4 | 4/1/2014 | 4/30/2014 | 114 | 136 |
2014-3 | 3/1/2014 | 3/31/2014 | 110 | 128 |
2014-2 | 2/1/2014 | 2/28/2014 | 116 | 122 |
2014-1 | 1/1/2014 | 1/31/2014 | 131 | 99 |
2013
Round | Zahájeno | Ukončeno | Počet přihlášených hráčů | Match count |
---|---|---|---|---|
2013-11 | 11/1/2013 | 11/30/2013 | 120 | 96 |
2013-10 | 10/1/2013 | 10/31/2013 | 109 | 117 |
2013-9 | 9/1/2013 | 9/30/2013 | 113 | 129 |
2013-8 | 8/1/2013 | 8/31/2013 | 94 | 111 |
2013-7 | 7/1/2013 | 7/31/2013 | 93 | 108 |
2013-6 | 6/1/2013 | 6/30/2013 | 76 | 96 |
2013-5 | 5/1/2013 | 5/31/2013 | 97 | 102 |
2013-4 | 4/1/2013 | 4/30/2013 | 82 | 94 |
2013-3 | 3/1/2013 | 3/31/2013 | 99 | 102 |
2013-2 | 2/1/2013 | 2/28/2013 | 81 | 73 |
2013-1 | 1/1/2013 | 1/31/2013 | 98 | 129 |